Budget
Introduction
The budget racks are the starting plan at DCO². It contains power and internet network connectivity with limitations on its expansion possibilities.
If your needs demand larger conditions, you can opt for the enterprise solution or a cage.
Budget racks have the following characteristics:
| APC Rack | 42U (60 x 106 cm) with electronic lock |
|---|---|
| Power Distribution | A16 (6 outlets) - The 16A power supply is provided with a protected N+1 UPS and an emergency generator |
| Power consumption | 1250 kWh per month included (average 8A) |
| Network | 1-uplink, 2 options
Consumption is settled based on the 95 percentile rule. |
| IP addresses | Range of 64 standard PA IP addresses (60 usable) |
| 99.9% SLA | Measurement of network and power |
| Monitoring | 24/7 monitoring services provided by auto intervention |
| Support | NOC support page for tickets |
| Personal internet usage | Open Wifi network |
| Accessibility | 24/7 access to the datacenter, without prior notice |
| Patching | No additional patching possible |
| Shared | Monitor, keyboard, mouse, desk, restroom |
| Access self-management | Ability to give others access by biometric verification |
| General conditions of sale | Monthly contract, payable monthly in advance |
| Invoicing | Invoice by postal and electronic mail |


